Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006
Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006

Front Rear Brake Disc Rotors for Yamaha FZ1 Fazer 2001-2005 FZ1 S 2001-2006 XJR1300 1999-2017 BT1100 Bulldog 2002-2006

Regular price $50.00 Sale price $210.00 Unit price per
Fit for:
Yamaha FZ1 S 2001-2006
Yamaha FZ1 Fazer Europe RN16 2001-2005
Yamaha BT BULLDOG (RP05/e1/00116) 1100CC model year 2002-2006
Yamaha FZS FAZER (RN06/e1/0103) 1000CC model year 2001-2005
Yamaha XJR (RP02/K266) 1300CC model year 1999-2001
Yamaha XJR (RP06/e1/0134) 1300CC model year 2002-2017.
  • Stainless steel 420 (2cr13) braking surface for stronger and reliable braking power
  • Anodized aluminum 6061 T6 center to avoid oxidation.
  • The construction offers great heat dissipation and allows air to circulate through disc to maximize cooling efficiency.
  • CNC laser cut slotted design improves rotor cooling for better heat dissipation and water dispersion, the slotted rotor ensures water and dirt are dispersed quickly when braking.
  • Optimum shaped lightening hole, to provide weight savings, combined wih improved uniform disc cooling and brake pad cleaning effect.
  • Replaces original disc with no modification required.

Front Brake Disc
Outer diameter: 300mm

Inner diameter: 132mm
Thickness: 5mm
Hole quantity: 6
Hole size: 8.4mm
Hole spacing: 150mm

Rear Brake Disc
Outer diameter: 267mm
Inner diameter: 132mm
Thickness: 5mm
Hole quantity: 6
Hole size: 8.4mm
Hole spacing: 150mm


Share this Product